Alphabetical List |
Apr (2012) | May (2012) | June (2012) | July (2012) | Aug (2012) | |||||||
| A+ Essentials | 21 | 2 | 27 | |||||||||
| A+ Practical | 14 | 9 | ||||||||||
| Advance MS Office | ||||||||||||
| C# Introduction | 23 | |||||||||||
| Certified Ethical Hacking (CEH) | 16 | |||||||||||
| Cisco CCNA (5 day) | 16 | 11 | 23 | |||||||||
| Cisco CCNP | 23 (4Days), 30 (4Days) | 11, 18, 28 | 30 | 6, 13 | ||||||||
| CompTia Strata | ||||||||||||
| Crystal Reports | ||||||||||||
| Exchange Server 2003 | 30 | 6 | ||||||||||
| Exchange Server 2007 | ||||||||||||
| Exchange Server 2010 | ||||||||||||
| Adobe Dreamweaver | ||||||||||||
| Adobe Fireworks | ||||||||||||
| Adobe Flash | ||||||||||||
| Adobe Track | ||||||||||||
| Adobe Suite | ||||||||||||
| Graphic Design | ||||||||||||
| Graphic Design Adv. | ||||||||||||
| PC Literacy | ||||||||||||
| Java Introduction | 23 (4Days) | 13 | ||||||||||
| Java Advance | 30 (4Days) | 20 | ||||||||||
| Joomla | 2 (4Days) | 23 | ||||||||||
| Linux LPI 101 | 10 (4Days), 23 (4Days) | 2 | ||||||||||
| Linux LPI 102 | 16, 30 (4Days) | 9 | ||||||||||
| Linux LPI 201 | ||||||||||||
| Linux LPI 202 | ||||||||||||
| MCSD.Net VB | ||||||||||||
| MCSD.Net C# | ||||||||||||
| MCDBA | ||||||||||||
| MCITP Enterprise (70-642) | ||||||||||||
| MCITP Enterprise (70-640) | 25 | |||||||||||
| MCITP Enterprise (70-643) | 18, 25 | 2 | 23 | |||||||||
| MCITP Enterprise (70-647) | 9 | |||||||||||
| MCITP Enterprise (70-648) | ||||||||||||
| MCITP Enterprise (Week 6) | ||||||||||||
| MCITP Database Developer | ||||||||||||
| MCITP Server Admin (70-646) | 2 (4Days) | 11 | 30 | 6, 13 | ||||||||
| MCITP Server Admin (70-642) | 10 (4Days) | 18 | ||||||||||
| MCITP Server Admin (70-640) | 16 | |||||||||||
| MCPD: Windows Developer | 21, 28 | 4 | ||||||||||
| MCPD ASP.NET | 11, 18, 25 | 2 | ||||||||||
| MCSA | ||||||||||||
| MCSE | ||||||||||||
| MCTS: 448 | 7 | |||||||||||
| MCTS: 70-432 | ||||||||||||
| MCTS: SQL Database Developer | 9 | |||||||||||
| MS Office | 28 | |||||||||||
| MS Project | ||||||||||||
| MySQL | 4 | |||||||||||
| MS SQL Database 2008 (2 week) | ||||||||||||
| Network+ | 10 (4Days) | 28 | 16 | |||||||||
| Oracle 11g DBA | ||||||||||||
| Oracle 11g SQL Fundamentals | ||||||||||||
| Oracle 10g Admin | 16 | 27 | ||||||||||
| Oracle (4 week) | ||||||||||||
| Oracle OCA | ||||||||||||
| Oracle PL/SQL | ||||||||||||
| Oracle SQL Expert | 16 | |||||||||||
| Oracle SQL Fundamentals | 20 | |||||||||||
| PHP | ||||||||||||
| Photoshop | 4 | |||||||||||
| Project Management | 21 | 23 | ||||||||||
| Security+ | 27 | |||||||||||
| SharePoint | ||||||||||||
| SQL 2000 Admin | ||||||||||||
| SQL 2000 Programming | ||||||||||||
| SQL 2005 | ||||||||||||
| SQL 2005 Admin | ||||||||||||
| SQL 2005 Programming | ||||||||||||
| SQL 2008 (7-432) | 30 | |||||||||||
| SQL 2008 (7-433) | 23 | |||||||||||
| SQL 2008 (7-448) | ||||||||||||
| SQL Reports | ||||||||||||
| Transact SQL | 2 (4Days) | |||||||||||
| Visual Basic Intro | ||||||||||||
| Web Design | 11 | |||||||||||
| Web Design Advanced | ||||||||||||
| dem = on demand | ||||||||||||


